Planetary data at a glance
A compact reference for the eight planets plus Pluto, giving equatorial diameter, mass relative to Earth, surface gravity, mean distance from the Sun in astronomical units, length of day (rotation) and number of moons. It is handy for homework, quizzes, model-building and quick fact-checks.
How it works
This is a static lookup table — type a planet name to filter it, or leave the box blank to see every body. Distances are in AU, where 1 AU ≈ 149.6 million km, and the day column is the sidereal rotation period in hours. Mass is expressed relative to Earth (Earth = 1).
Reference table
| Body | Diameter (km) | Mass (Earth=1) | Gravity (m/s²) | Distance (AU) | Day (h) | Moons |
|---|---|---|---|---|---|---|
| Mercury | 4,879 | 0.0553 | 3.7 | 0.39 | 4222.6 | 0 |
| Venus | 12,104 | 0.815 | 8.87 | 0.72 | 2802.0 | 0 |
| Earth | 12,756 | 1 | 9.81 | 1.00 | 24.0 | 1 |
| Mars | 6,792 | 0.107 | 3.71 | 1.52 | 24.7 | 2 |
| Jupiter | 142,984 | 317.8 | 24.79 | 5.20 | 9.9 | 95 |
| Saturn | 120,536 | 95.2 | 10.44 | 9.58 | 10.7 | 146 |
| Uranus | 51,118 | 14.5 | 8.87 | 19.20 | 17.2 | 28 |
| Neptune | 49,528 | 17.1 | 11.15 | 30.05 | 16.1 | 16 |
| Pluto (dwarf) | 2,376 | 0.0022 | 0.62 | 39.48 | 153.3 | 5 |
Example
Looking up Mars: a diameter of 6,792 km (about half Earth’s), 0.107 Earth masses, gravity of 3.71 m/s² (about 38% of Earth’s), at 1.52 AU from the Sun, with a 24.7-hour day and 2 moons.
Values are rounded from NASA planetary fact sheets. Everything runs in your browser.